pH Process Training System (Allen-Bradley) – HART
3532Gallery
Description
The pH Process Training System – HART is designed to introduce students to pH industrial processes and their associated instruments and control. The use of modern equipment coupled with a complete training program helps students to assimilate the theoretical and practical knowledge that is mandatory to work in the process control industry.
The modularity of the system allows the instructor to select only the specific equipment necessary to attain the training objectives, without unrequired equipment. The pH and Conductivity Training System is a stand-alone system or as an add-on to a 3531 system. An optional conductivity process add-on is available to complement the basic 3532 system. The addition of optional equipment allows the system to be customized according to specific needs.
List of equipment
Qty | Description | Model Number |
---|---|---|
1 | Emergency Switch Station | 5926-A |
1 | Process Workstation | 46801-K |
1 | Instrumentation Workstation (Assembled) | 46900-G |
1 | Column (Large Diameter) | 46901 |
1 | Upper Tank | 46903 |
1 | pH Transmitter (HART) | 46945 |
1 | Solenoid Valve | 46951 |
1 | Ball Valve | 46952 |
3 | Metering Pump | 46956 |
1 | Electrical Unit | 46970-1 |
1 | Color Paperless Recorder | 46972-A |
1 | AC Variable Frequency Drive (Ethernet) | 46975-1 |
1 | Water Analyzer | 46989 |
1 | Process Supports (pH) | 46991-H |
1 | Piping and Accessories (pH, Allen-Bradley) | 46993-M |
2 | Chemical Tank | 46994 |
1 | Consumables Kit 1 for 3532 (pH) | 46996 |
1 | GFCI Electrical Distribution Box | 46998 |
1 | Measurement (Workbook) | 86013 |
1 | Measurement (Workbook (Instructor)) | 86013-1 |
1 | Process Control (Workbook) | 86014 |
1 | Process Control (Workbook (Instructor)) | 86014-1 |
1 | Familiarization with the Training System (User Guide) | 80897-6 |
Additional equipment required to perform the exercises (Purchased separately)
Qty | Description | Model Number |
---|---|---|
1 | CompactLogix PLC Bundle – Educational | 3539-8 |
1 | Touch Screen Graphic Terminal (Allen-Bradley) − 26.4 cm (10.4″) | 46973-1 |
1 | Calibration Kit | 46980 |
Software
Qty | Description | Model Number |
---|---|---|
1 | Studio 5000 Logix Designer Lite Edition | 5935 |
1 | Studio 5000 Logix Designer Full Edition | 5935-1 |
1 | FactoryTalk View ME Studio (Educational) | 46968 |
1 | HART Software Configurator | 46982 |