Pumps Training System
46106Gallery

Description
The Pumps Training System familiarizes students with pump operation principles and associated maintenance tasks such as pump installation, lubrication, shaft alignment, inspection, and component replacement. Students also learn how to start up, operate, and troubleshoot industrial pumps in different configurations.
Furthermore, during these hands-on activities, students discover the impact of valve restriction, air injection, and Net Positive Suction Head (NPSH) on pump efficiency by using a cavitation valve, a load valve, and two different water reservoirs (optional).
The modularity of the systems allows the selection of models required to meet customized training objectives. A wide variety of pumps are also offered as individual options. The pumps that can be added correspond to the most common types found in industry. Students are introduced to the use, characteristics, and maintenance of each pump by disassembling the pump, and by measuring operating parameters.
Features & Benefits
- Sturdy, yet flexible design integrating components that meet industrial safety standards and fit many different training needs
- Comprehensive curriculum consisting of fully illustrated student manuals containing job sheets and/or work orders
- 10 different optional types of industrial pumps (vane, flexible impeller, progressive cavity, peristaltic, pneumatic diaphragm, etc.)
- Provides safe, hands-on industrial pumps training
- Wide-range of industrial-grade components
- Pumps can be dismounted and transparent pump cover allows cavitation observation as well as air ingestion observation
- Configure variable speed drives using local panels or a software
- Fault-insertion by the instructors
- Latest three-phase ac drive included to vary the speed of motor-driven pumps
- Easy electrical connections between the drive and motor can be made using banana jacks or terminal blocks
Topic Coverage
- Pump installation
- Lubrification
- Shaft alignment
- Inspection
- Component replacement
- Valve restriction
- Air injection
- Pump wiring
- Fluid mechanics
- Pump maintenance
- Vibration analysis (requires optional equipment)
- Estimated program duration: 96 hours
List of equipment
Qty | Description | |
---|---|---|
1 | Pump Bench | 46701-1 |
1 | Pump Storage | 46702 |
1 | Pump Universal Base Assembly | 46704 |
1 | Emergency Stop Station | 46705 |
1 | Pedestal Centrifugal Pump | 46720-1 |
1 | Paddle Wheel Flowmeter (High Range) | 46730-1 |
1 | Alignment Kit (Basic) | 46732 |
1 | Pyrometer | 46734 |
1 | Clamp-On Ammeter | 46735 |
1 | Mechanical Seal Repair Kit (Pedestal Centrifugal Pump) | 46740 |
1 | Hoses and Accessories | 46790-1 |
1 | Tool Kit | 46791 |
1 | Variable Frequency Drive | 5927-1 |
1 | Expanding Work Surface (Large) | 6302 |
1 | Storage/Work Surface | 6309 |
1 | Flow Control Valve | 6421 |
1 | Pressure Gauge (Digital, High Range) | 6553-A |
Additional equipment required to perform the exercises
Qty | Description | |
---|---|---|
1 | Arbor Press | 36464 |
Consumables
Qty | Description | |
---|---|---|
1 | Rust Inhibitor Solution | 38096 |
1 | Antibacterial Solution | 38097 |
Optional Measurement
Qty | Description | |
---|---|---|
1 | DC Power Supply | 6360-A |
1 | Pressure Gauge (Digital, High Range) | 6553-A |
1 | Digital Pressure Gauge (Analog Output) | 6553-B |
1 | Digital Tachometer | 8920-4 |
1 | Paddle Wheel Flowmeter (High Range and Analog Output) | 46730-B |
1 | Paddle Wheel Flowmeter (Low Range) | 46731-1 |
1 | Paddle Wheel Flowmeter (Low Range and Analog Output) | 46731-B |
Courseware
Qty | Description | |
---|---|---|
1 | Pumps Training Systems (Manuals on CD-ROM) | 37894-A |
1 | Multiple Pump Systems (Job Sheets - Student) | 37895-2 |
1 | Multiple Pump Systems (Job Sheets - Instructor) | 37895-3 |
1 | Multiple Pump Systems (Job Sheets - Student) | 37895-6 |
1 | Multiple Pump Systems (Job Sheets - Instructor) | 37895-7 |
1 | External Gear Pump (Work Orders - Student) | 37896-6 |
1 | External Gear Pump (Work Orders - Instructor) | 37896-7 |
1 | Vane Pump (Work Orders - Student) | 37897-6 |
1 | Flexible Impeller Pump (Work Orders - Student) | 37898-6 |
1 | Flexible Impeller Pump (Work Orders - Instructor) | 37898-7 |
1 | Progressive Cavity Pump (Work Orders - Student) | 37899-6 |
1 | Progressive Cavity Pump (Work Orders - Instructor) | 37899-7 |
1 | Peristaltic Pump (Work Orders - Student) | 37900-6 |
1 | Peristaltic Pump (Work Orders - Instructor) | 37900-7 |
1 | Pneumatic Diaphragm Pump (Work Orders - Student) | 37901-6 |
1 | Pneumatic Diaphragm Pump (Work Orders - Instructor) | 37901-7 |
1 | Metering Pump (Work Orders - Student) | 37902-6 |
1 | Metering Pump (Work Orders - Instructor) | 37902-7 |
1 | Piston Pump (Work Orders - Student) | 37903-6 |
1 | Piston Pump (Work Orders - Instructor) | 37903-7 |
1 | Multi-Stage Vertical Centrifugal Pump (Work Orders - Student) | 37905-6 |
1 | Multi-Stage Vertical Centrifugal Pump (Work Orders - Instructor) | 37905-7 |
1 | Magnetic-Drive Centrifugal Pump (Work Orders - Student) | 37906-6 |
1 | Magnetic-Drive Centrifugal Pump (Work Orders - Instructor) | 37906-7 |
Optional Equipment
Qty | Description | |
---|---|---|
1 | Multiple Pump Training System Add-On | 46106-1 |
1 | Second Drive Option Add-On | 46106-2 |
1 | Upper Tank Assembly | 46703 |
1 | Basic Vibration Analysis for Pumps | 46736 |
1 | Digital Stroboscope | 46794 |
Optional Pumps
Qty | Description | |
---|---|---|
1 | Air Compressor | 6410-B |
1 | External Gear Pump | 46710-1 |
1 | Vane Pump | 46711-1 |
1 | Flexible Impeller Pump | 46712-1 |
1 | Progressive Cavity Pump | 46713-1 |
1 | Peristaltic Pump | 46714-1 |
1 | Pneumatic Diaphragm Pump | 46715-1 |
1 | Metering Pump Add-On | 46716 |
1 | Piston Pump | 46717-1 |
1 | Multi-Stage Vertical Centrifugal Pump | 46723-1 |
1 | Magnetic-Drive Centrifugal Pump | 46724-1 |
1 | Lubrication Kit | 46792 |