Pressure/Flow/Level Process Training System (Allen-Bradley) – HART
3531-AGallery
Pressure/Flow/Level Process (Hart)
Description
The Pressure/Flow/Level Process Training System – HART introduces students to pressure, flow, and level processes and their associated instruments and control. It features two HART Differential Pressure Transmitters, one high-range and one low-range. It also features an Ethernet/IP Allen-Bradley Variable Frequency Drive.
This model needs a PLC of Series 3539 to be fully functional.
List of equipment
Qty | Description | Model Number |
---|---|---|
1 | Internal Assembly Procedure - Free of charge | 8197385 |
1 | Emergency Switch Station | 5926-A |
1 | Digital Pressure Gauge (High Range) | 46761-B |
1 | Process Workstation (Pressure, Flow, and Level) | 46801-F |
1 | Instrumentation Workstation (Assembled) | 46900-G |
1 | Column (Large Diameter) | 46901 |
1 | Rotameter | 46910 |
1 | Venturi Tube | 46911 |
1 | Differential-Pressure Transmitter (HART, High Range) | 46920 |
1 | Differential-Pressure Transmitter (HART, Low Range) | 46921 |
1 | Pneumatic Control Valve | 46950-B |
1 | Solenoid Valve | 46951 |
1 | Electrical Unit | 46970-1 |
1 | Pneumatic Unit | 46971-A |
1 | Color Paperless Recorder | 46972-A |
1 | AC Variable Frequency Drive (Ethernet) | 46975-1 |
1 | Instrumentation Mounting Pipe | 46990 |
1 | Process Supports (Pressure/Flow/Level/Temperature) | 46991-C |
1 | Drip Tray (Front) | 46992-B |
1 | Piping and Accessories (Pressure/Flow/Level, Allen-Bradley) – Basic System | 46993-E |
1 | Measurement (Workbook) | 86005 |
1 | Measurement (Workbook (Instructor)) | 86005-1 |
1 | Process Control (Workbook) | 86006 |
1 | Process Control (Workbook (Instructor)) | 86006-1 |
1 | Control Valves (User Guide) | 86001-E |
1 | Familiarization with the Training System (User Guide) | 80897-4 |
Additional equipment required to perform the exercises (Purchased separately)
Qty | Description | Model Number |
---|---|---|
1 | CompactLogix PLC Bundle – Educational | 3539-8 |
1 | Compressor | 6410-C |
1 | Touch Screen Graphic Terminal (Allen-Bradley) − 26.4 cm (10.4″) | 46973-1 |
1 | Calibration Kit | 46980 |