Pressure, Flow, and Level Process Control Training System (with Bench, no panels)
6090-AGallery
Process Control Training System (with Bench)
Description
The Pressure, Flow, and Level Process Control Training System (with Bench) is identical to the Pressure, Flow, and Level Process Control Training System, Model 6090-1, but comprises an unassembled bench. Just like Model 6090-1, the Pressure, Flow, and Level Process Control Training System (with Bench) familiarizes students with the fundamentals of instrumentation and process control. It demonstrates the control of pressure, flow, level, temperature, and pH processes. It can also demonstrate advanced process control techniques, such as second-order control, and cascade control when used with a controller featuring these functions.
List of equipment
| Qty | Description | Model Number |
|---|---|---|
| 1 | Work Surface (Stainless Steel) | 6301-A |
| 1 | Expanding Work Surface (Large) | 6302 |
| 1 | Bench (Assembled, without dressing panels and front doors) | 6303-B |
| 2 | Storage/Work Surface | 6309 |
| 1 | DC Power Supply | 6360-A |
| 1 | Multimeter | 6394-A |
| 1 | Pumping Unit | 6510-2 |
| 1 | Column | 6511 |
| 2 | Hand-Operated Two-Way Valve | 6520 |
| 1 | Solenoid-Operated Two-Way Valve | 6521 |
| 1 | Pressure Transmitter | 6540 |
| 1 | Paddle Wheel Flow Transmitter | 6542 |
| 1 | Rotameter | 6550 |
| 1 | Venturi Tube | 6551 |
| 1 | Orifice Plate | 6552 |
| 2 | 6553-1 | |
| 1 | Float Switch | 6570 |
| 1 | Hose Set and Accessory Kit | 6590 |
| 1 | I/O Interface with LVProSim | 9065-B |
| 1 | Pressure, Flow, and Level Processes (Workbook) | 80897-6 |
| 1 | Pressure, Flow, and Level Processes (Workbook (Instructor)) | 80897-6 |
