Basic Radar Training System
8097-1Gallery
Radar echo of a moving target observed on an A-scope display obtained using a conventional oscilloscope.
Basic Radar Training System
Basic Radar System Model 8096-1
Description
The Basic Radar Training System is a complete set of hardware, courseware, and all necessary accessories such as targets and interconnecting cables that allows the principles of pulse, CW Doppler, and FM-CW radar systems to be studied.
List of equipment
Qty | Description | Model Number |
---|---|---|
1 | Horn Antenna | 9535 |
1 | Power Supply / Antenna Motor Driver | 9601-2 |
1 | Radar Synchronizer / Antenna Controller | 9602-2 |
1 | Rotating-Antenna Pedestal | 9603-1 |
1 | Radar Antenna | 9604 |
1 | Dual-Channel Sampler | 9605-1 |
1 | Target Positioning System | 9607-3 |
1 | Radar Transmitter | 9620-2 |
1 | Radar Receiver | 9621-2 |
1 | Accessories for the Basic Radar Training System | 9688 |
1 | Principles of Radar Training System (Workbook) | 38542 |
1 | Principles of Radar Training System (Workbook (Instructor)) | 38542-1 |
1 | Radar Training System (User Guide) | 8112390 |
Additional equipment required to perform the exercises (Purchased separately)
Qty | Description | Model Number |
---|---|---|
1 | Dual-Trace Digital Storage Oscilloscope | 798-1 |