Equipment Set TP 1312 Smart Sensors
81163-5Gallery

Description
In today’s complex and increasingly interconnected manufacturing environment, obtaining relevant, timely input from processes is key to higher efficiency and productivity. As the industrial internet of things (IIoT) develops, sensors get smarter and reliance on smart sensor technology increases. It is a building block of Industry 4.0.
Using an open communication protocol, such as IO-Link® or OPC UA, smart sensors become visible through all layers of Industry 4.0 manufacturing networks (machines, PLCs, SCADA, MES, ERP, Cloud). They monitor a variety of physical variables in real time, collect, and transmit data to operators, technicians, and engineers.
Clever integration of smart sensors in automation equipment provides plant workers with useful, live information about the status of systems and processes so that they can perform predictive maintenance and make improvements to the processes.
Industry 4.0 (I4.0) workers need to understand this technology to reap its full benefits.
Equipment set TP 1312 combines industrial components with project-oriented learning activities to efficiently build proficiency in smart sensor technology for I4.0.
Features & Benefits
- Uses the most important smart sensors in Industry 4.0 with a comprehensive learning path
- Industrial IO-Link® communication master module with 3 different Ethernet protocol
- Enables building IO-Link® communication setups just like in the industry with sensors, IO-Link® master and PLC with possibility to add smart interface also in the learning experience
- Easy to integrate the specific smart sensors you need with the right curriculum
- Develops new skills for the newest smart sensor technology
- Prepares students for further learning in factory automation
Topic Coverage
- Understanding the benefits of smart sensors in the context of Industry 4.0
- Selecting up, parameterizing, monitoring, and adjusting sensors
- Setting up IO-Link® communication
- Integrating sensors into different manufacturing communication layers
- Performing predictive maintenance
- Replacing sensors and uploading settings automatically
- Troubleshooting sensors
List of equipment
Qty | Description | |
---|---|---|
1 | Diffuse photoelectric sensor with IO-Link® | 81107-2 |
1 | Inductive proximity sensor with IO-Link® | 81107-2 |
1 | Ultrasonic sensor with IO-Link® | 81107-2 |
1 | IO-Link®master module with 4 ports | 81107-2 |
1 | Accessory kit for Equipment Set TP 1312 Smart Sensors | 81127-2 |
Additional equipment required to perform the exercises
Qty | Description | |
---|---|---|
1 | Set of test objects | 5498-3 |
1 | Slide unit | 5727-4 |
1 | Sensor workstation | 81107-2 |
1 | IEC power cable 90° - NEMA (Type B) | 86331 |
Optional Controller
Qty | Description | |
---|---|---|
1 | Studio 5000 Logix Designer Lite Edition | 5935 |
1 | Studio 5000 Logix Designer Full Edition | 5935-1 |
1 | Studio 5000 Logix Designer Lite Edition (Commercial) | 5935-A |
1 | Studio 5000 Logix Designer Full Edition (Commercial) | 5935-B |
1 | EduTrainer Universal A4 rack with Allen-Bradley CompactLogix and Syslink connectors | 80345-8 |
1 | EduTrainer® Universal A4 rack | 80433-2 |
1 | EduTrainer A4 rack with Siemens CPU S7-1512C-1PN and Syslink connectors | 80654-5 |
1 | IO-Link 19" Panel with 4x M12 connectors and cables | 80762-6 |
1 | STEP 7 Software Trainer Package for 1 user (perpetual), Educational | 81646-4 |
1 | Step 7 professional and WinCC Advanced, 6 users (perpetual) + 20 Students (1 year), Educational | 81646-5 |
1 | IEC power cable 90° - NEMA (Type B) | 86331 |
Consumables
Qty | Description | |
---|---|---|
1 | Step 7 professional and WinCC Advanced, 20 Students (1 year), Educational | 81646-5 |
Optional Measurement
Qty | Description | |
---|---|---|
1 | RFID sensor with IO-Link® | 81107-2 |
1 | Flow sensor with IO-Link® | 81150-2 |
1 | Pressure sensor with IO-Link® | 81150-2 |
1 | Temperature sensor with IO-Link® | 81150-3 |
1 | Laser distance sensor with IO-Link® | 81151-4 |
Courseware
Qty | Description | |
---|---|---|
1 | Instructor Manual | 81074-4 |
1 | Student Manual | 81074-4 |
1 | Smart IO-Link Interface (ifm E30446) | 81221-8 |
1 | Smart IO-Link Interface (ifm E30446) | 81221-8 |
1 | PLC Integration of Smart Sensors | 81221-9 |
1 | PLC Integration of Smart Sensors | 81221-9 |
1 | Instructor Guide - English | 81221-9 |
1 | Student Manual - English | 81221-9 |
1 | Campus License – TP 1312 – Smart Sensors (English) | 81226-9 |
1 | MAN SMART SENS INT PF IG (instructor) | 81395-2 |
1 | Interface (P&F SmartBridge) - Student Manual | 81395-2 |
Spare Part
Qty | Description | |
---|---|---|
1 | Diffuse photoelectric sensor with IO-Link® | 81107-2 |
1 | Inductive proximity sensor with IO-Link® | 81107-2 |
1 | Ultrasonic sensor with IO-Link® | 81107-2 |
1 | IO-Link®master module with 4 ports | 81107-2 |
1 | Accessory kit for Equipment Set TP 1312 Smart Sensors | 81127-2 |
Optional Equipment
Qty | Description | |
---|---|---|
1 | Personal Computer | 8990 |
1 | All-in-one computer 54.6 cm (21.5 inches) | 20628 |
1 | All-in-one computer 54.6 cm (21.5 inches) with mounting screws | 46299 |
1 | Touch-Screen Computer – Large | 46299-A |
1 | IO-Link® Bluetooth Interface (IFM) | 81329-4 |