0.2 kW Electromechanical Training Systems
8001Gallery
0.2-kW Electromechanical Training Systems

Lab-Volt 8001 EMS Presentation
Description
The 0.2 kW Electromechanical Training Systems (EMS) are part of a modular instructional program designed to teach electric power technology through laboratory observations. The program, divided in four subsystems, deals with the different techniques associated with the generation and use of electrical energy. The subsystems cover the common machines, and each subsystem is offered with its courseware presented in a student manual.
Each subsystem is available as a package that consists of the equipment necessary to perform the laboratory exercises presented in the correlated student manual.
Features & Benefits
- Sturdy workstations and modules constructed of heavy-gauge steel, finished in baked enamel
- Cutaway bell housings to permit visual inspection of the internal construction and observation of the machine during operation
- The shaft of each machine has a concave and slotted end to facilitate the use of tachometers, holding brakes, plugging switches, or inertia wheels
- Metering modules are designed to cover the complete range of required measurements with a minimum number of meters
- System conception and load components simplify calculations required in the learning process
- Safe: all electrical components can be interconnected without electric shock hazard as all live parts of the plugs are concealed and insulated
- Comprehensive curriculum
- Estimated total program duration: approximately 150 hours
List of equipment
Description | System Number |
---|---|
0.2 kW Electromechanical Training System – Modular with motor starters | 8001-1 |
0.2 kW EMS – Power Circuits | 8001-2 |
0.2 kW EMS – DC Machines | 8001-3 |
0.2 kW EMS – Single-Phase Transformers and AC Machines | 8001-4 |
0.2 kW EMS – Three-Phase Transformers and AC Machines | 8001-5 |
0.2 kW Electromechanical Training System | 8001-6 |
Optional Measurement
Qty | Description | System Number |
---|---|---|
1 | Power Line Series Compensation Demonstrator (Add-on to EMS) | 8362-A |
1 | Speed Sensor / Tachometer | 8931 |
1 | Multimeters Module | 8946-A |
1 | Four-Quadrant Dynamometer/Power Supply with manual control | 8960-B |
1 | Complete Function Set | 8968 |
1 | Standard Functions (computer-based control) Set | 8968-2 |
1 | Turbine Emulator Function Set | 8968-3 |
1 | Lead-Acid Battery Charger Function Set | 8968-4 |
1 | Ni-MH Battery Charger Function Set | 8968-5 |
1 | Solar Panel Emulator Function Set | 8968-6 |
1 | Software Development Kit (SDK) | 8968-7 |
1 | SCADA for LVDAC-EMS | 8973 |
1 | Data Acquisition and Control Interface | 9063-B |
1 | Complete Function Set | 9069 |
1 | Chopper/Inverter Control Function Set | 9069-2 |
1 | Thyristor Control Function Set | 9069-3 |
1 | Home Energy Production Control Function Set | 9069-4 |
1 | Three-Phase PWM Rectifier/Inverter Control Function Set | 9069-5 |
1 | BLDC Motor/PMSM Control Function Set | 9069-6 |
1 | High-Voltage DC (HVDC) Transmission System Control Function Set | 9069-7 |
1 | Static Var Compensator (SVC) Control Function Set | 9069-8 |
1 | Software Development Kit (SDK) | 9069-9 |
1 | Synchronous Generator Control Function Set | 9069-A |
1 | Static Synchronous Compensator (STATCOM) Control Function Set | 9069-B |
1 | Synchroscope Function | 9069-C |
1 | Doubly-Fed Induction Generator (DFIG) Control Function Set | 9069-D |
1 | Power Line Series Compensation Function Set | 9069-S |
1 | Power Line Series Compensation Demonstrator (User Guide) | 31993-E |
Spare Part
Qty | Description | System Number |
---|---|---|
1 | Digital Tachometer | 8920-4 |
1 | Timing Belt | 8942 |
1 | Digital Multimeter | 8946-2 |
1 | Connection Lead Set | 8951 |
1 | Fuse SB 5.0 A | 71603 |
Optional Equipment
Qty | Description | System Number |
---|---|---|
1 | Full-Size Blank EMS Module | 8160 |
1 | Half-Size Blank EMS Module | 8161 |
1 | Electromechanical Systems Simulation Software (LVSIM®-EMS) - 1 User Online, 1 year | 8972 |
1 | Electromechanical Systems Simulation Software (LVSIM®-EMS) - 5 Users Online, 1 year | 8972-A |
1 | Electromechanical Systems Simulation Software (LVSIM®-EMS) - 10 Users Online, 1 year | 8972-B |
1 | Electromechanical Systems Simulation Software (LVSIM®-EMS) - 15 Users Online, 1 year | 8972-C |
1 | Electromechanical Systems Simulation Software (LVSIM®-EMS) - 20 Users Online, 1 year | 8972-D |
1 | Electromechanical Systems Simulation Software (LVSIM®-EMS) - 25 Users Online, 1 year | 8972-E |
1 | Electromechanical Systems Simulation Software (LVSIM®-EMS) - 30 Users Online, 1 year | 8972-F |
1 | Electromechanical Systems Simulation Software (LVSIM®-EMS) - 25 Users Online, 1 year | 8972-G |
1 | Electromechanical Systems Simulation Software (LVSIM®-EMS) - 40 Users Online, 1 year | 8972-H |
1 | Investigations in Electric Power Technology (Student Manual) | 11627 |
1 | Investigations in Electric Power Technology (Instructor Guide) | 11627 |
1 | Power Circuits | 25986 |
1 | 0.2-kW Electromechanical Training System (Manuals on CD-ROM) | 25986-A |
1 | DC Machines | 25987 |
1 | Single-Phase Transformers and AC Machines | 25988 |
1 | Three-Phase Transformers and AC Machines | 25989 |
1 | Investigations in Electric Power Technology (Instructor Guide) | 25990 |
1 | Phase-Shifting with Transformers (Student Manual) | 27082 |
1 | The Wound-Rotor Induction Motor and Applications (Student Manual) | 35064 |
1 | The Capacitor-Run Motor (Student Manual) | 35065 |
Workstation
Qty | Description | System Number |
---|---|---|
1 | Tabletop Workstation | 8134-2 |
1 | All-in-One Touch Screen Computer (including Monitor Stand with Articulating Arm) | 8990-A |
1 | Dust Cover for Workstations | 8991 |
1 | Dust Cover for EMS Storage Cabinet | 8992 |
1 | External Shelf for the Mobile Workstation | 36653 |
1 | Mounting Stand with Articulating Arm | 36653-A |
Downloads
Product Fixes
EMS Wattmeter, 1-phase (8431)
8960-1x - Prime Mover / Dynamometer
Synchronizing Module 8621-0x pilot lamps problem